TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Amiens 2 1 1 0 5 3 1 0 1 0 2 2 1 1 0 0 3 1 +2 4
2 Ajaccio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Pau 2 1 1 0 3 1 1 1 0 0 2 0 1 0 1 0 1 1 +2 4
4 Troyes 2 1 1 0 2 1 1 1 0 0 2 1 1 0 1 0 0 0 +1 4
5 Nancy 2 1 1 0 1 0 1 1 0 0 1 0 1 0 1 0 0 0 +1 4
6 Laval 2 0 2 0 4 4 1 0 1 0 3 3 1 0 1 0 1 1 0 2
7 Clermont 2 0 2 0 2 2 1 0 1 0 0 0 1 0 1 0 2 2 0 2
8 Saint-Étienne 1 0 1 0 3 3 0 0 0 0 0 0 1 0 1 0 3 3 0 1
9 Guingamp 1 0 1 0 3 3 1 0 1 0 3 3 0 0 0 0 0 0 0 1
10 Le Mans 1 0 1 0 3 3 0 0 0 0 0 0 1 0 1 0 3 3 0 1
11 Reims 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2 0 1
12 Dunkerque 1 0 1 0 2 2 1 0 1 0 2 2 0 0 0 0 0 0 0 1
13 Montpellier 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1
14 Bastia 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1
15 Rodez 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1
16 Grenoble 2 0 1 1 2 3 1 0 1 0 1 1 1 0 0 1 1 2 -1 1
17 Red Star 2 0 1 1 2 4 1 0 0 1 1 3 1 0 1 0 1 1 -2 1
18 Boulogne 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
19 Annecy 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
Promotion
Promotion Playoff
Relegation Playoff
Relegation


Updated: about 7 hours ago