TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 13 | 7 | 3 | 3 | 22 | 10 | 6 | 4 | 0 | 2 | 12 | 6 | 7 | 3 | 3 | 1 | 10 | 4 | +12 | 24 | ||
2 | ![]() | 12 | 6 | 5 | 1 | 19 | 11 | 6 | 2 | 3 | 1 | 8 | 6 | 6 | 4 | 2 | 0 | 11 | 5 | +8 | 23 | ||
3 | ![]() | 12 | 6 | 4 | 2 | 17 | 9 | 6 | 3 | 1 | 2 | 7 | 6 | 6 | 3 | 3 | 0 | 10 | 3 | +8 | 22 | ||
4 | ![]() | ![]() | 13 | 5 | 5 | 3 | 17 | 11 | 7 | 3 | 3 | 1 | 9 | 5 | 6 | 2 | 2 | 2 | 8 | 6 | +6 | 20 | |
5 | ![]() | ![]() | 13 | 3 | 10 | 0 | 13 | 9 | 7 | 2 | 5 | 0 | 4 | 2 | 6 | 1 | 5 | 0 | 9 | 7 | +4 | 19 | |
6 | ![]() | ![]() | 13 | 5 | 3 | 5 | 18 | 16 | 6 | 3 | 2 | 1 | 13 | 9 | 7 | 2 | 1 | 4 | 5 | 7 | +2 | 18 | |
7 | ![]() | 12 | 4 | 5 | 3 | 18 | 11 | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 1 | 3 | 2 | 6 | 5 | +7 | 17 | ||
8 | ![]() | ![]() | 13 | 4 | 5 | 4 | 15 | 14 | 6 | 2 | 4 | 0 | 7 | 4 | 7 | 2 | 1 | 4 | 8 | 10 | +1 | 17 | |
9 | ![]() | 13 | 3 | 6 | 4 | 10 | 17 | 7 | 2 | 3 | 2 | 5 | 8 | 6 | 1 | 3 | 2 | 5 | 9 | -7 | 15 | ||
10 | ![]() | 13 | 3 | 4 | 6 | 10 | 17 | 7 | 2 | 2 | 3 | 7 | 10 | 6 | 1 | 2 | 3 | 3 | 7 | -7 | 13 | ||
11 | ![]() | 12 | 2 | 6 | 4 | 11 | 16 | 6 | 1 | 3 | 2 | 6 | 10 | 6 | 1 | 3 | 2 | 5 | 6 | -5 | 12 | ||
12 | ![]() | 13 | 2 | 6 | 5 | 8 | 20 | 7 | 2 | 3 | 2 | 3 | 7 | 6 | 0 | 3 | 3 | 5 | 13 | -12 | 12 | ||
13 | ![]() | 13 | 2 | 5 | 6 | 13 | 16 | 6 | 2 | 1 | 3 | 8 | 7 | 7 | 0 | 4 | 3 | 5 | 9 | -3 | 11 | ||
14 | ![]() | 13 | 1 | 5 | 7 | 8 | 22 | 6 | 0 | 4 | 2 | 4 | 8 | 7 | 1 | 1 | 5 | 4 | 14 | -14 | 8 | ||
AFC Champions League 2 Relegation Play-off Relegation |